


Spectre Smart Thermostats
Ciel by Spectre
Smart Thermostats
Ciel TSR16 Smart Thermostat
| Power Supply: | 95~240V AC |
| AC network frequency: | 50/60Hz |
| Power consumption: | <1.5W |
| Fan relay amps resistance: | 5A; Inductive: 3A |
| Valve relay amps resistance: | 3A; Inductive: 1A |
| Temperature sensor: | NTC3950, 10kΩ |
| ُSet temperature range: | 5~35°C |
| Ambient temperature: | 0~45°C |
| Ambient humidity: | 5~95% RH (Non-condensing) |
| Protection class: | IP20 |
| Wireless Protocol: | WiFi/zigbee |
| Type: | Fan Coil Unit |
Ciel TSR13 Smart Thermostat
| Power Supply: | 95~240V AC |
| AC network frequency: | 50/60Hz |
| Power consumption: | <1.5W |
| Fan relay amps resistance: | 5A; Inductive: 3A |
| Valve relay amps resistance: | 3A; Inductive: 1A |
| Temperature sensor: | NTC3950, 10kΩ |
| ُSet temperature range: | 5~35°C |
| Ambient temperature: | 0~45°C |
| Ambient humidity: | 5~95% RH (Non-condensing) |
| Protection class: | IP20 | Wireless Protocol: | WiFi/zigbee |
| Type: | Fan Coil Unit |
Ciel TSR12 Smart Thermostat
| Power Supply: | 95~240VAC/50~60Hz |
| AC network frequency: | 50/60Hz |
| Power consumption: | <1.5W |
| Fan relay amps resistance: | 5A; Inductive: 3A |
| Valve relay amps resistance: | 3A; Inductive: 1A |
| Temperature sensor: | NTC3950, 10kΩ |
| ُSet temperature range: | 5~35°C |
| Ambient temperature: | 0~45°C |
| Ambient humidity: | 5~95% RH (Non-condensing) |
| Protection class: | IP20 | Wireless Protocol: | WiFi/zigbee |
| Type: | Fan Coil Unit |