LUMOS Smart Light
LUMOS By Spectre
Smart Bulbs, Striplights & Downlights
Edit Content
LUMOS Smart Bulb C37
LED Module: | Self-ballasted/on-board driver |
Input Voltage/Frequency: | 220~240 VAC / 50~60 Hz |
Current: | 45 mA |
Power: | 5.5W ± 10% |
Lifetime | 25000 hours |
Base Type: | E14 |
Luminous Flux: | 400 lm ± 10% |
CCT Range: | RGB / 3000 ± 200K ~ 6500 ± 300K |
Beam Angle: | 180° ± 10% |
Operating Temprature: | -20°C~+40°C |
Protection Degree: | IP20 |
Weight: | 30gr |
Dimensions: | Φ37 mm / 112 mm |
LUMOS Smart Bulb A60
LED Module: | Self-ballasted/on-board driver |
Input Voltage/Frequency: | 220~240 VAC / 50~60 Hz |
Current: | 70 mA |
Power: | 9W ± 10% |
Lifetime | 25000 hours |
Base Type: | E27 |
Luminous Flux: | 810 lm ± 10% |
CCT Range: | RGB / 3000 ± 200K ~ 6500 ± 300K |
Beam Angle: | 220° ± 10% |
Operating Temprature: | -20°C~+40°C |
Protection Degree: | IP20 |
Weight: | 50gr |
Dimensions: | Φ60±1 mm / 118±2 mm |
LUMOS Smart Bulb A70
LED Module: | Self-ballasted/on-board driver |
Input Voltage/Frequency: | 220~240 VAC / 50~60 Hz |
Current: | 80 mA |
Power: | 15W ± 10% |
Lifetime | 25000 hours |
Base Type: | E27 |
Luminous Flux: | 1350 lm ± 10% |
CCT Range: | RGB / 3000 ± 200K ~ 6500 ± 300K |
Beam Angle: | 220° ± 10% |
Operating Temprature: | -20°C~+40°C |
Protection Degree: | IP20 |
Weight: | 60gr |
Dimensions: | Φ70 mm / 141 mm |
LUMOS Smart GU10 LED Bulb
LED Module: | Self-ballasted/on-board driver |
Communication Type | WiFi 2.4 GHz/BLE 4.0/Zigbee |
Input Voltage/Frequency: | 220~240 VAC / 50~60 Hz |
Current: | 40 mA |
Power: | 4.7W ± 10% |
Lifetime | 25000 hours |
Base Type: | E14 |
Luminous Flux: | 390 lm ± 10% |
CCT Range: | RGB / 3000 ± 200K ~ 6500 ± 300K |
Protection Degree: | IP20 |
Weight: | 30gr |
Dimensions: | Φ50 mm/56 mm |
Edit Content
LUMOS Smart Striplight
Input voltage: | 220-240V AC |
Adapter output: | 24V 0.5A 12W 24V 0.75A 18W 24V 1A 24W 24V 1.5A 36W |
Luminous flux: | 62~70Lm/W |
Storage temperature: | -25°C~+70°C |
Power factor: | >0.5 |
Efficiency RA: | >80 |
Width: | 12mm |
Protection class: | IP20/IP44 |
Protocol: | WiFi |
Length: | 2M/3M/5M/10M ROLL |
Other: | MusicSync, Magic Rainbow |
LUMOS Smart Striplight
Input voltage: | 220-240V AC |
Adapter output: | 24V 0.5A 12W 24V 0.75A 18W 24V 1A 24W 24V 1.5A 36W |
Luminous flux: | 62~70Lm/W |
Storage temperature: | -25°C~+70°C |
Power factor: | >0.5 |
Efficiency RA: | >80 |
Width: | 12mm |
Protection class: | IP20/IP44 |
Protocol: | Zigbee |
Length: | 2M/3M/5M/10M ROLL |
Edit Content
LUMOS Smart Downlight
Dimensions: | Φ95 mm/75 mm |
Cutout Size: | Φ70~75 mm |
Power: | 7W (max) |
Current: | 50 mA |
Luminous Flux: | 700 lm |
Communication Type | WiFi 2.4 GHz/BLE 4.0/Zigbee |
LED Driver: | On-board |
Input Voltage/Frequency: | 220~240 VAC / 50~60 Hz |
Lifetime | 30000 hours |
CCT Range: | RGB / 3000 ± 200K ~ 6500 ± 300K |
Beam Angle: | 120° ± 10% |
Operating Temprature: | -20°C~+40°C |
Protection Degree: | IP22 |
LUMOS Smart Downlight
Dimensions: | Φ95 mm/75 mm |
Cutout Size: | Φ70~75 mm |
Power: | 10W (max) |
Current: | 75 mA |
Luminous Flux: | 1000 lm |
Communication Type | WiFi 2.4 GHz/BLE 4.0/Zigbee |
LED Driver: | On-board |
Input Voltage/Frequency: | 220~240 VAC / 50~60 Hz |
Lifetime | 30000 hours |
CCT Range: | RGB / 3000 ± 200K ~ 6500 ± 300K |
Beam Angle: | 120° ± 10% |
Operating Temprature: | -20°C~+40°C |
Protection Degree: | IP22 |
LUMOS Smart Downlight
Dimensions: | Φ95 mm/75 mm |
Cutout Size: | Φ70~75 mm |
Power: | 15W (max) |
Current: | 110 mA |
Luminous Flux: | 1500 lm |
Communication Type | WiFi 2.4 GHz/BLE 4.0/Zigbee |
LED Driver: | On-board |
Input Voltage/Frequency: | 220~240 VAC / 50~60 Hz |
Lifetime | 30000 hours |
CCT Range: | RGB / 3000 ± 200K ~ 6500 ± 300K |
Beam Angle: | 120° ± 10% |
Operating Temprature: | -20°C~+40°C |
Protection Degree: | IP22 |
LUMOS Smart Downlight
Dimensions: | Φ95 mm/75 mm |
Cutout Size: | Φ70~75 mm |
Power: | 18W (max) |
Current: | 130 mA |
Luminous Flux: | 1800 lm |
Communication Type | WiFi 2.4 GHz/BLE 4.0/Zigbee |
LED Driver: | On-board |
Input Voltage/Frequency: | 220~240 VAC / 50~60 Hz |
Lifetime | 30000 hours |
CCT Range: | RGB / 3000 ± 200K ~ 6500 ± 300K |
Beam Angle: | 120° ± 10% |
Operating Temprature: | -20°C~+40°C |
Protection Degree: | IP22 |
LUMOS Smart Downlight
Dimensions: | Φ95 mm/75 mm |
Cutout Size: | Φ70~75 mm |
Power: | 24W (max) |
Current: | 175 mA |
Luminous Flux: | 2400 lm |
Communication Type | WiFi 2.4 GHz/BLE 4.0/Zigbee |
LED Driver: | On-board |
Input Voltage/Frequency: | 220~240 VAC / 50~60 Hz |
Lifetime | 30000 hours |
CCT Range: | RGB / 3000 ± 200K ~ 6500 ± 300K |
Beam Angle: | 120° ± 10% |
Operating Temprature: | -20°C~+40°C |
Protection Degree: | IP22 |