


metis Smart Switches & Dimmers
Metis By Spectre
Smart Switches & Dimmers
metis 1-Gang Smart Light Switch
Neutral Required:
| Power: | 100~240V AC |
| AC network frequency: | 50/60Hz |
| Standby Power consumption: | ≤1W |
| Communications protocol: | Zigbee 3.0 |
| Storage temperature: | -25°C~+70°C |
| Working temperature: | -10°C~+45°C |
| ُWorking humidity: | ≤95 RH (Non-condensing) |
| Maximum resistive load: | 1000W |
| Maximum capasitive/inductive load: | 200W |
metis 2-Gang Smart Light Switch
Neutral Required:
| Input Power: | 100~240V AC 50/60Hz |
| Resistive Load: | Incandescent:1500W MAX ,CFL: 600W MAX ,LED:600W MAX |
| Communication: (Available for selected model) | WiFi 2.4G, Zigbee 3.0, BLE MESH |
| Standby Power: | ≤0.5W |
| Working Temperature: | -10°C ~ +45°C |
| Working Humidity: | <90% |
| Life Cycle: | 50K times |
| Dimensions: | 86 x 86 x 37.5 mm |
metis 3-Gang Smart Light Switch
Neutral Required:
| Input Power: | 100~240V AC 50/60Hz |
| Resistive Load: | Incandescent:1500W MAX ,CFL: 600W MAX ,LED:600W MAX |
| Communication: (Available for selected model) | WiFi 2.4G, Zigbee 3.0, BLE MESH |
| Standby Power: | ≤0.5W |
| Working Temperature: | -10°C ~ +45°C |
| Working Humidity: | <90% |
| Life Cycle: | 50K times |
| Dimensions: | 86 x 86 x 37.5 mm |
metis 1-Gang Smart Light Switch
Without Neutral :
| Input Power: | 200~240V AC 50/60Hz |
| Resistive Load: | Incandescent:7-300W ,LED:7-300W |
| Communication: | WiFi 802.11b 2.4GHz, |
| Standby Power: | ≤0.5W |
| Working Temperature: | -10°C ~ +45°C |
| Working Humidity: | <90% |
| Life Cycle: | 50K times |
| Dimensions: | 86 x 86 x 37.5 mm |
metis 2-Gang Smart Light Switch
Without Neutral :
| Input Power: | 200~240V AC 50/60Hz |
| Resistive Load: | Incandescent:7-300W ,LED:7-300W |
| Communication: | WiFi 802.11b 2.4GHz, |
| Standby Power: | ≤0.5W |
| Working Temperature: | -10°C ~ +45°C |
| Working Humidity: | <90% |
| Life Cycle: | 50K times |
| Dimensions: | 86 x 86 x 37.5 mm |
metis 1-Gang Smart Scene Switches
| Battery: | CR2430 3V DC |
| Communication: | Zigbee 3.0, BLE MESH |
| Dimension: | 86 x 86 x 13 mm |
| Working Range: | 25m open area |
| Working Temperature: | -10°C ~ +45°C |
| Working Humidity: | <90% |
| Life Cycle: | 50000 times |
metis 2-Gang Smart Scene Switches
| Battery: | CR2430 3V DC |
| Communication: | Zigbee 3.0, BLE MESH |
| Dimension: | 86 x 86 x 13 mm |
| Working Range: | 25m open area |
| Working Temperature: | -10°C ~ +45°C |
| Working Humidity: | <90% |
| Life Cycle: | 50000 times |
metis 3-Gang Smart Scene Switches
| Battery: | CR2430 3V DC |
| Communication: | Zigbee 3.0, BLE MESH |
| Dimension: | 86 x 86 x 13 mm |
| Working Range: | 25m open area |
| Working Temperature: | -10°C ~ +45°C |
| Working Humidity: | <90% |
| Life Cycle: | 50000 times |
metis 4-Gang Smart Scene Switches
| Battery: | CR2430 3V DC |
| Communication: | Zigbee 3.0, BLE MESH |
| Dimension: | 86 x 86 x 13 mm |
| Working Range: | 25m open area |
| Working Temperature: | -10°C ~ +45°C |
| Working Humidity: | <90% |
| Life Cycle: | 50000 times |
metis Smart Touch Dimmer
| Input Power: | 100~240V AC 50/60Hz |
| Dimming Control: | Trailing Ege Cut |
| inductive load (LED/CFL): | <220W |
| Resistive Load (incandescent): | <300W |
| Communication: | WiFi 802.11b/g/n 2.4GHz, Zigbee 3.0, BLE MESH 2.4GHZ |
| Control Channel | 1 CH |
| Standby Power: | ≤0.5W |
| Working Temperature: | -10°C ~ +45°C |
| Working Humidity: | <90% |
| Button Life: | 500K times |
| Dimensions: | 86 x 86 x 43 mm |
metis Smart Rotary Dimmer
| Input Power: | 100~240V AC 50/60Hz |
| Dimming Control: | Trailing Ege Cut |
| inductive load (LED/CFL): | <220W |
| Resistive Load (incandescent): | <300W |
| Communication: | WiFi 802.11b/g/n 2.4GHz, Zigbee 3.0, BLE MESH 2.4GHZ |
| Control Channel | 1 CH |
| Standby Power: | ≤0.5W |
| Working Temperature: | -10°C ~ +45°C |
| Working Humidity: | <90% |
| Button Life: | 500K times |
| Dimensions: | 86 x 86 x 53.5 mm |